S&P 100
| Symbol | Name | Price | Change | As of |
|---|---|---|---|---|
| AAPL | Apple | 334.98 | +0.40% | October 7, 2026 |
| ABBV | AbbVie | 271.44 | +1.78% | October 7, 2026 |
| ABT | Abbott Laboratories | 97.85 | -0.32% | October 7, 2026 |
| ACN | Accenture | 194.64 | +0.64% | October 7, 2026 |
| ADBE | Adobe | 228.02 | -4.24% | October 7, 2026 |
| AIG | American International Group | 75.17 | +0.08% | October 7, 2026 |
| AMD | Advanced Micro Devices | 640.13 | -1.43% | October 7, 2026 |
| AMGN | Amgen | 414.54 | +2.97% | October 7, 2026 |
| AMT | American Tower | 165.25 | +0.29% | October 7, 2026 |
| AMZN | Amazon | 255.53 | -0.30% | October 7, 2026 |
| AVGO | Broadcom | 371.30 | -1.20% | October 7, 2026 |
| AXP | American Express | 300.63 | -1.29% | October 7, 2026 |
| BA | Boeing | 187.63 | -1.15% | October 7, 2026 |
| BAC | Bank of America | 53.14 | -1.76% | October 7, 2026 |
| BK | BNY Mellon | 150.17 | -2.42% | September 22, 2026 |
| BKNG | Booking Holdings | 156.44 | -0.75% | October 7, 2026 |
| BLK | BlackRock | 1060.31 | -1.77% | October 7, 2026 |
| BMY | Bristol-Myers Squibb | 59.62 | +0.05% | October 7, 2026 |
| BRK.B | Berkshire Hathaway | 505.74 | +0.04% | October 7, 2026 |
| C | Citigroup | 125.23 | -2.56% | October 7, 2026 |
| CAT | Caterpillar | 822.52 | -4.74% | October 7, 2026 |
| CB | Chubb | 334.47 | +0.08% | October 7, 2026 |
| CHTR | Charter Communications | 111.50 | +2.63% | October 7, 2026 |
| CL | Colgate-Palmolive | 87.82 | +0.65% | October 7, 2026 |
| CMCSA | Comcast | 21.28 | -1.30% | October 7, 2026 |
| COF | Capital One | 194.14 | -0.86% | October 7, 2026 |
| COP | ConocoPhillips | 130.64 | +1.00% | October 7, 2026 |
| COST | Costco | 942.17 | +0.69% | October 7, 2026 |
| CRM | Salesforce | 222.91 | -0.92% | October 7, 2026 |
| CSCO | Cisco Systems | 117.27 | -0.57% | October 7, 2026 |
| CVS | CVS Health | 87.93 | +1.74% | October 7, 2026 |
| CVX | Chevron | 206.78 | -0.39% | October 7, 2026 |
| DE | Deere & Company | 672.66 | -1.48% | October 7, 2026 |
| DHR | Danaher | 215.65 | +0.02% | October 7, 2026 |
| DIS | Walt Disney | 103.24 | -0.76% | October 7, 2026 |
| DOW | Dow | 28.27 | +0.39% | October 7, 2026 |
| DUK | Duke Energy | 115.52 | -0.12% | October 7, 2026 |
| EMR | Emerson Electric | 158.89 | -1.56% | October 7, 2026 |
| F | Ford Motor | 12.11 | -1.38% | October 7, 2026 |
| FDX | FedEx | 288.97 | -0.02% | October 7, 2026 |
| GD | General Dynamics | 328.79 | -0.77% | October 7, 2026 |
| GE | GE Aerospace | 304.61 | -1.54% | October 7, 2026 |
| GILD | Gilead Sciences | 148.06 | +2.66% | October 7, 2026 |
| GM | General Motors | 81.10 | -1.11% | October 7, 2026 |
| GOOG | Alphabet (Class C) | 343.11 | -0.43% | October 7, 2026 |
| GOOGL | Alphabet (Class A) | 345.90 | -0.51% | October 7, 2026 |
| GS | Goldman Sachs | 870.17 | -3.01% | October 7, 2026 |
| HD | Home Depot | 285.14 | -0.54% | October 7, 2026 |
| HON | Honeywell | 209.57 | -1.55% | October 7, 2026 |
| IBM | IBM | 219.23 | -0.93% | October 7, 2026 |
| INTC | Intel | 113.67 | +1.04% | October 7, 2026 |
| INTU | Intuit | 292.16 | +0.81% | October 7, 2026 |
| JNJ | Johnson & Johnson | 258.96 | +1.64% | October 7, 2026 |
| JPM | JPMorgan Chase | 326.32 | -1.50% | October 7, 2026 |
| KO | Coca-Cola | 86.53 | +0.42% | October 7, 2026 |
| LIN | Linde | 485.11 | -0.99% | October 7, 2026 |
| LLY | Eli Lilly | 1184.70 | +2.35% | October 7, 2026 |
| LMT | Lockheed Martin | 504.82 | -1.04% | October 7, 2026 |
| LOW | Lowe's | 182.18 | -0.81% | October 7, 2026 |
| MA | Mastercard | 569.54 | +0.52% | October 7, 2026 |
| MCD | McDonald's | 232.36 | -0.04% | October 7, 2026 |
| MDLZ | Mondelez International | 59.61 | -0.02% | October 7, 2026 |
| MDT | Medtronic | 87.38 | +0.33% | October 7, 2026 |
| MET | MetLife | 96.08 | -1.11% | October 7, 2026 |
| META | Meta Platforms | 722.45 | -2.22% | October 7, 2026 |
| MMM | 3M | 161.24 | -1.47% | October 7, 2026 |
| MO | Altria Group | 68.93 | +0.55% | October 7, 2026 |
| MRK | Merck & Co. | 142.85 | +0.64% | October 7, 2026 |
| MS | Morgan Stanley | 186.81 | -2.20% | October 7, 2026 |
| MSFT | Microsoft | 527.56 | -0.33% | October 7, 2026 |
| NEE | NextEra Energy | 77.04 | -1.08% | October 7, 2026 |
| NFLX | Netflix | 68.72 | +0.04% | October 7, 2026 |
| NKE | Nike | 33.86 | -2.17% | October 7, 2026 |
| NVDA | Nvidia | 238.68 | -0.23% | October 7, 2026 |
| ORCL | Oracle | 143.05 | -1.19% | October 7, 2026 |
| PEP | PepsiCo | 125.20 | -0.41% | October 7, 2026 |
| PFE | Pfizer | 27.90 | +1.45% | October 7, 2026 |
| PG | Procter & Gamble | 149.11 | +0.47% | October 7, 2026 |
| PM | Philip Morris International | 191.59 | +0.62% | October 7, 2026 |
| PYPL | PayPal | 54.66 | +0.09% | October 7, 2026 |
| QCOM | Qualcomm | 177.93 | -1.71% | October 7, 2026 |
| RTX | RTX | 181.62 | -0.91% | October 7, 2026 |
| SBUX | Starbucks | 94.51 | -1.66% | October 7, 2026 |
| SO | Southern Company | 85.39 | -0.06% | October 7, 2026 |
| SPG | Simon Property Group | 200.12 | -0.80% | October 7, 2026 |
| T | AT&T | 24.78 | +1.43% | October 7, 2026 |
| TGT | Target | 154.18 | -0.10% | October 7, 2026 |
| TMO | Thermo Fisher Scientific | 653.49 | -0.47% | October 7, 2026 |
| TMUS | T-Mobile US | 169.14 | +1.93% | October 7, 2026 |
| TSLA | Tesla | 376.92 | -0.99% | October 7, 2026 |
| TXN | Texas Instruments | 286.44 | -3.63% | October 7, 2026 |
| UNH | UnitedHealth Group | 377.37 | +0.28% | October 7, 2026 |
| UNP | Union Pacific | 275.91 | -0.25% | October 7, 2026 |
| UPS | United Parcel Service | 92.90 | -0.23% | October 7, 2026 |
| USB | U.S. Bancorp | 56.13 | -2.02% | October 7, 2026 |
| V | Visa | 372.00 | +0.37% | October 7, 2026 |
| VZ | Verizon Communications | 46.43 | +0.98% | October 7, 2026 |
| WFC | Wells Fargo | 80.49 | -1.25% | October 7, 2026 |
| WMT | Walmart | 108.07 | +0.81% | October 7, 2026 |
| XOM | Exxon Mobil | 165.26 | +0.47% | October 7, 2026 |
EuroStoxx 50
| Symbol | Name | Price | Change | As of |
|---|---|---|---|---|
| ABI.BR | Anheuser-Busch InBev | — | — | — |
| AD.AS | Ahold Delhaize | — | — | — |
| ADS.DE | Adidas | — | — | — |
| ADYEN.AS | Adyen | — | — | — |
| AI.PA | Air Liquide | — | — | — |
| AIR.PA | Airbus | — | — | — |
| ALV.DE | Allianz | — | — | — |
| ASML.AS | ASML Holding | — | — | — |
| BAS.DE | BASF | — | — | — |
| BAYN.DE | Bayer | — | — | — |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria | — | — | — |
| BMW.DE | BMW | — | — | — |
| BN.PA | Danone | — | — | — |
| BNP.PA | BNP Paribas | — | — | — |
| CS.PA | AXA | — | — | — |
| DB1.DE | Deutsche Börse | — | — | — |
| DG.PA | Vinci | — | — | — |
| DHL.DE | DHL Group | — | — | — |
| DTE.DE | Deutsche Telekom | — | — | — |
| EL.PA | EssilorLuxottica | — | — | — |
| ENEL.MI | Enel | — | — | — |
| ENI.MI | Eni | — | — | — |
| ENR.DE | Siemens Energy | — | — | — |
| IBE.MC | Iberdrola | — | — | — |
| IFX.DE | Infineon Technologies | — | — | — |
| INGA.AS | ING Group | — | — | — |
| ISP.MI | Intesa Sanpaolo | — | — | — |
| ITX.MC | Inditex | — | — | — |
| KER.PA | Kering | — | — | — |
| MBG.DE | Mercedes-Benz Group | — | — | — |
| MC.PA | LVMH | — | — | — |
| MUV2.DE | Munich Re | — | — | — |
| NDA-FI.HE | Nordea Bank | — | — | — |
| NOKIA.HE | Nokia | — | — | — |
| OR.PA | L'Oréal | — | — | — |
| PRX.AS | Prosus | — | — | — |
| RACE.MI | Ferrari | — | — | — |
| RI.PA | Pernod Ricard | — | — | — |
| SAF.PA | Safran | — | — | — |
| SAN.MC | Banco Santander | — | — | — |
| SAN.PA | Sanofi | — | — | — |
| SAP.DE | SAP | — | — | — |
| SGO.PA | Saint-Gobain | — | — | — |
| SIE.DE | Siemens | — | — | — |
| STLAM.MI | Stellantis | — | — | — |
| SU.PA | Schneider Electric | — | — | — |
| TTE.PA | TotalEnergies | — | — | — |
| UCG.MI | UniCredit | — | — | — |
| VOW3.DE | Volkswagen (pref) | — | — | — |
| WKL.AS | Wolters Kluwer | — | — | — |